467 Mountain Rd
Property Detail
Price $325,000 Bedrooms 3 Total Baths 2.00 House size 1,468 sqft Heating Electric Year Built 1988 Parking Detached, Off Street
Property Description
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size Area | 1468 | |
Stories | 1 | |
Features | Laundry 1st Level, P Bdrm on 1st Floor, Propane Stove | |
Exterior Features | Deck, Patio | |
Year Built | 1988 | |
Subdivision | Indian Mountain Lakes | |
Roof | Asphalt,Fiberglass | |
Heating | Electric | |
Foundation | Crawl Space | |
Lot Description | Cleared, Flat | |
Parking Description | Detached, Off Street | |
Garage spaces | 2 | |
Association Amenities | ATVs Allowed, Beach(es), Clubhouse, Garbage Service, Lake(s), Outdoor Pool, Playground, Road Maintenance, Security, Security-24/7 Gated, Tennis Court(s) | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.003998 | |
Longitude | -75.499476 | |
Market Area | Tunkhannock Township | |
Address Information | ||
Address | 467 Mountain Rd | |
Postal Code | 18210 | |
City | Albrightsville | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | DiMaria Realty, LLC | |
Listing Office Phone | (570) 234-3754 | |
Listing Office Email | Victoria@DiMariaRealty.com | |
Listing Agent | Danielle DiMaria | |
Listing Agent Phone | (570) 234-3754 | |
Terms | Cash, Conventional, Federal Housing, Veterans | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tunkhannock Township | |
MLS # | PM-95762 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.