5107 Winamac Dr
Property Detail
Price $240,000 Bedrooms 4 Total Baths 3.00 House size 2,532 sqft Heating Baseboard, Electric, LiquidPropane Year Built 1998 Parking Built In, Paved Driveway
Property Description
Fam Room 1st Level, Free Stand Fireplace, Laundry 1st Level, M Bdrm w/Bath Suite
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $240,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Raised Ranch | |
Lot Size Area | 2532 | |
Stories | 2 | |
Features | Fam Room 1st Level, Free Stand Fireplace, Laundry 1st Level, M Bdrm w/Bath Suite | |
Exterior Features | Deck, Fenced Yard, Patio, Patio/Deck - Covered, Utility Shed | |
Year Built | 1998 | |
Subdivision | Arrowhead Lakes | |
Roof | Asphalt | |
Heating | Baseboard, Electric, LiquidPropane | |
Foundation | Slab | |
Lot Description | Community Lake, Flat | |
Parking Description | Built In, Paved Driveway | |
Garage spaces | 1 | |
Association Amenities | Beach(es), Clubhouse, Fitness Center, Garbage Dropoff Area, Lake(s), Outdoor Pool, Playground, Road Maintenance, Security-24/7 Gated, Tennis Court(s) | |
Additional Rooms | Pantry, Second Kitchen | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.177322 | |
Longitude | -75.562511 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 5107 Winamac Dr | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - West End | |
Listing Office Phone | (570) 992-1010 | |
Listing Office Email | bob@bobhay.com | |
Listing Agent | Russell Mattia | |
Listing Agent Phone | (610) 213-9766 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-85059 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.