4932 Brookside Court
Property Detail
Price $419,500 Bedrooms 3 Total Baths 3.00 House size 2,056 sqft Heating ForcedAir, NaturalGas Year Built 2023 Parking Attached, On Street, Driveway
Property Description
Eat-in Kitchen, Walk in Closet, Pantry, Kitchen Island, Granite Counters
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $419,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Traditional | |
Lot Size Area | 2056 | |
Stories | 3 | |
Features | Eat-in Kitchen, Walk in Closet, Pantry, Kitchen Island, Granite Counters | |
Exterior Features | Deck, Sidewalk, Street Light | |
Year Built | 2023 | |
Subdivision | Z - Not in List (See Remarks) | |
Roof | Asphalt,Fiberglass | |
Heating | ForcedAir, NaturalGas | |
Foundation | Full Basement | |
Lot Description | Flat | |
Parking Description | Attached, On Street, Driveway | |
Garage spaces | 1 | |
Association Amenities | Garbage Service | |
Geographic Data | ||
County | Lehigh | |
Latitude | 40.501444 | |
Longitude | -75.390513 | |
Market Area | Upper Saucon Township | |
Address Information | ||
Address | 4932 Brookside Court | |
Postal Code | 18036 | |
City | Coopersburg | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Howard Hanna The Frederick Group | |
Listing Office Phone | (610) 398-0411 | |
Listing Office Email | TheFrederickGroup@HowardHanna.com | |
Listing Agent | Carmela E Wilson | |
Listing Agent Phone | (610) 398-0411 | |
Terms | Cash, Conventional | |
School Information | ||
District | Southern Lehigh | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Upper Saucon Township | |
MLS # | PM-121173 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.