2128 Wild Laurel Drive
Property Detail
Price $425,000 Bedrooms 4 Total Baths 3.00 House size 2,744 sqft Heating Baseboard, Electric Year Built 2008 Parking Attached, Off Street, Driveway, Built In
Property Description
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Bi-Level | |
Lot Size Area | 2744 | |
Stories | 1 | |
Features | Fireplace, Walk in Closet, See Remarks | |
Exterior Features | Deck | |
Year Built | 2008 | |
Subdivision | Emerald Lakes | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Electric | |
Foundation | Full Basement | |
Lot Description | Cleared, Flat | |
Parking Description | Attached, Off Street, Driveway, Built In | |
Garage spaces | 2 | |
Association Amenities | Beach(es), Road Maintenance, Security, Garbage Dropoff Area, Lake(s), Indoor Pool, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.075869 | |
Longitude | -75.405017 | |
Market Area | Tunkhannock Township | |
Address Information | ||
Address | 2128 Wild Laurel Drive | |
Postal Code | 18334 | |
City | Long Pond | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | VRA Realty | |
Listing Office Phone | (484) 800-1777 | |
Listing Office Email | erica@vrarealty.com | |
Listing Agent | Adam Sawah | |
Listing Agent Phone | (484) 800-1777 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tunkhannock Township | |
MLS # | PM-121148 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.