46 Chestnut Road
Property Detail
Price $991,000 Bedrooms 6 Total Baths 3.00 House size 3,344 sqft Heating Electric, HeatPump, Geothermal, ForcedAir, FireplaceInsert Year Built 2010 Parking Attached, Parking Pad, Off Street, Driveway, Built In
Property Description
Bar, Second Kitchen, Wet Bar, Walk in Closet, Storage, Pantry, Kitchen Island, Lower Lev Fireplace, Living Room Fireplac, Eat-in Kitchen, Granite Counters, Fireplace, Fam Room Fireplace, Contemporary
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $991,000 | |
Bedrooms | 6 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Colonial, Farm House, Craftsman, Contemporary | |
Lot Size Area | 3344 | |
Stories | 2 | |
Features | Bar, Second Kitchen, Wet Bar, Walk in Closet, Storage, Pantry, Kitchen Island, Lower Lev Fireplace, Living Room Fireplac, Eat-in Kitchen, Granite Counters, Fireplace, Fam Room Fireplace, Contemporary | |
Exterior Features | Deck, Patio, Porch, Patio/Deck - Covered, Outside Fireplace, Grill, Hot Tub | |
Year Built | 2010 | |
Subdivision | Split Rock | |
Roof | Asphalt,Shingle,Fiberglass | |
Heating | Electric, HeatPump, Geothermal, ForcedAir, FireplaceInsert | |
Foundation | Crawl Space | |
Lot Description | Flat, Wooded, View Lot | |
Parking Description | Attached, Parking Pad, Off Street, Driveway, Built In | |
Geographic Data | ||
County | Carbon | |
Latitude | 41.059072 | |
Longitude | -75.619705 | |
Market Area | Kidder Township | |
Address Information | ||
Address | 46 Chestnut Road | |
Postal Code | 18624 | |
City | Lake Harmony | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | USA Realty | |
Listing Office Phone | (570) 242-5412 | |
Listing Office Email | usarealty@usarealty.net | |
Listing Agent | Rick Golden | |
Listing Agent Phone | (570) 242-5412 | |
Terms | Cash | |
Virtual Tour URL | https://svc.homeaway.com/havr-api/static/v2/index.html?tour=34b55c5d-3e8a-4fa3-9b7e-6f913e893f13&cookie_hav=51a9f3f1-43f7-83fb-1b86-1e513f555a51&cookie_has=51a9f3f1-43f7-83fb-1b86-1e513f555a51&site_id=9001001&locale=en_US#048fbbd6-08ea-4b71-8641-629b7218386b | |
School Information | ||
District | Jim Thorpe Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Kidder Township | |
MLS # | PM-121093 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.