2 Elm Street
Property Detail
Price $449,900 Bedrooms 3 Total Baths 3.00 House size 2,468 sqft Heating Baseboard, Electric Year Built 0 Parking Attached, Off Street, Driveway
Property Description
Cathedral Ceiling(s), Eat-in Kitchen, Walk in Closet, Lower Lev Fireplace, Living Room Fireplac, Contemporary
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $449,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Contemporary | |
Lot Size Area | 2468 | |
Stories | 1 | |
Features | Cathedral Ceiling(s), Eat-in Kitchen, Walk in Closet, Lower Lev Fireplace, Living Room Fireplac, Contemporary | |
Exterior Features | Deck | |
Subdivision | Z Not In A Development | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Electric | |
Foundation | Full Basement | |
Lot Description | Corner Lot, Not in Development, Flat | |
Parking Description | Attached, Off Street, Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.121237 | |
Longitude | -75.358852 | |
Market Area | Mount Pocono Borough | |
Address Information | ||
Address | 2 Elm Street | |
Postal Code | 18344 | |
City | Mount Pocono | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Real of Pennsylvania | |
Listing Office Phone | (855) 450-0442 | |
Listing Office Email | membership@therealbrokerage.com | |
Listing Agent | Jonathan Campbell | |
Listing Agent Phone | (855) 450-0442 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Mount Pocono Borough | |
MLS # | PM-121071 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.