2228 Southport Drive
Property Detail
Price $229,900 Bedrooms 4 Total Baths 2.00 House size 1,131 sqft Heating Baseboard, Ductless, Electric Year Built 1985 Parking Off Street
Property Description
Property Details | ||
---|---|---|
Price | $229,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 1131 | |
Stories | 2 | |
Features | Contemporary, Fireplace, Living Room Fireplac | |
Exterior Features | Deck | |
Year Built | 1985 | |
Subdivision | Saw Creek Estates | |
Roof | Asphalt,Shingle,Fiberglass | |
Heating | Baseboard, Ductless, Electric | |
Foundation | Crawl Space, Stand-Up Crawl Space | |
Lot Description | Cleared, Sloped, Wooded, View Lot | |
Parking Description | Off Street | |
Association Amenities | Beach(es), Teen Center, Security, Ski Slope(s), Senior Center, Security-24/7 Gated, Road Maintenance, Garbage Service, Outdoor Pool, Lake(s), Lake Use Restriction, Indoor Pool, Clubhouse | |
Geographic Data | ||
County | Pike | |
Latitude | 41.11878 | |
Longitude | -75.054537 | |
Market Area | Lehman Township | |
Address Information | ||
Address | 2228 Southport Drive | |
Postal Code | 18324 | |
City | Bushkill | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Stroudsburg | |
Listing Office Phone | (570) 421-2890 | |
Listing Office Email | klrw519@kw.com | |
Listing Agent | Dana L Perich | |
Listing Agent Phone | (570) 421-2890 | |
Terms | Cash, Veterans, USDA, Conventional | |
Virtual Tour URL | https://virtualtours.stevenwallacemedia.com/idx/250177 | |
School Information | ||
District | East Stroudsburg Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Lehman Township | |
MLS # | PM-119662 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.