130 Foxfire Drive #307
Property Detail
Price $150,000 Bedrooms 2 Total Baths 2.00 House size 1,256 sqft Heating Electric, ForcedAir Year Built 1988 Parking Paved Lot
Property Description
Property Details | ||
---|---|---|
Price | $150,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary, See Remarks | |
Lot Size Area | 1256 | |
Stories | 1 | |
Features | Contemporary, Walk in Closet, Traditional, Storage, Pantry | |
Year Built | 1988 | |
Subdivision | Foxfire | |
Roof | Asphalt | |
Heating | Electric, ForcedAir | |
Foundation | Slab | |
Lot Description | See Remarks | |
Parking Description | Paved Lot | |
Association Amenities | Clubhouse, Road Maintenance, Exterior Maintenance, Outdoor Pool, Garbage Service, Garbage Dropoff Area | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.120092 | |
Longitude | -75.372443 | |
Market Area | Mount Pocono Borough | |
Address Information | ||
Address | 130 Foxfire Drive #307 | |
Unit | 307 | |
Postal Code | 18344 | |
City | Mount Pocono | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX of the Poconos | |
Listing Office Phone | (570) 421-2345 | |
Listing Office Email | remaxmtp@ptd.net | |
Listing Agent | Tara Tall | |
Listing Agent Phone | (570) 421-2345 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Mount Pocono Borough | |
MLS # | PM-121004 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.