39 Seneca Road
Property Detail
Price $2,600 Bedrooms 4 Total Baths 2.50 House size 2,143 sqft Heating Baseboard, Electric Year Built 1984 Parking Attached, Off Street, Driveway
Property Description
Property Details | ||
---|---|---|
Price | $2,600 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.50 | |
Property Style | Split Level | |
Lot Size Area | 2143 | |
Stories | 2 | |
Features | Fireplace | |
Exterior Features | Deck, Hot Tub | |
Year Built | 1984 | |
Subdivision | Z Not In A Development | |
Roof | Fiberglass,Shingle | |
Heating | Baseboard, Electric | |
Foundation | Full Basement | |
Lot Description | Not in Development | |
Parking Description | Attached, Off Street, Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | GPS Friendly; From Route 940 E Turn left onto Crestwood Drive; Turn Right onto Seneca Road; Property will be on the right | |
County | Monroe | |
Latitude | 41.129344 | |
Longitude | -75.348103 | |
Market Area | Mount Pocono Borough | |
Address Information | ||
Address | 39 Seneca Road | |
Postal Code | 18344 | |
City | Mount Pocono | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Stroudsburg | |
Listing Office Phone | (570) 421-2890 | |
Listing Office Email | klrw519@kw.com | |
Listing Agent | Helen Ludwig | |
Listing Agent Phone | (570) 421-2890 | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Mount Pocono Borough | |
MLS # | PM-121003 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.