9633 Stony Hollow Drive
Property Detail
Price $239,900 Bedrooms 3 Total Baths 1.00 House size 806 sqft Heating Baseboard, Electric Year Built 1986 Parking Driveway, Off Street
Property Description
Property Details | ||
---|---|---|
Price | $239,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Contemporary | |
Lot Size Area | 1076 | |
Stories | 1 | |
Features | Cathedral Ceiling(s), Contemporary | |
Exterior Features | Deck, Hot Tub | |
Year Built | 1986 | |
Subdivision | A Pocono Country Place | |
Roof | Asbestos,Fiberglass,Asphalt | |
Heating | Baseboard, Electric | |
Foundation | Crawl Space, Slab | |
Lot Description | Cleared, Flat, Corner Lot | |
Parking Description | Driveway, Off Street | |
Association Amenities | Beach(es), Tennis Court(s), Road Maintenance, Security-24/7 Gated, Outdoor Pool, Playground, Garbage Service, Lake(s), Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.220847 | |
Longitude | -75.371435 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 9633 Stony Hollow Drive | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Amantea Real Estate | |
Listing Office Phone | (570) 215-7200 | |
Listing Office Email | info@amantearealestate.com | |
Listing Agent | Jennifer-Lynn Amantea | |
Listing Agent Phone | (570) 215-7200 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-121000 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.