3158 Hemlock Hill Road
Property Detail
Price $379,900 Bedrooms 3 Total Baths 3.00 House size 2,225 sqft Heating HotWater, Oil Year Built 1988 Parking Attached, Off Street, Driveway
Property Description
Center Hall Foyer, Storage, Walk in Closet, Traditional, Eat-in Kitchen, Pantry, Living Room Fireplac, Kitchen Island, Granite Counters, Fireplace
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $379,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Cape Cod, Traditional | |
Lot Size Area | 2225 | |
Stories | 2 | |
Features | Center Hall Foyer, Storage, Walk in Closet, Traditional, Eat-in Kitchen, Pantry, Living Room Fireplac, Kitchen Island, Granite Counters, Fireplace | |
Exterior Features | Deck, Window Screen(s), Porch - Screened | |
Year Built | 1988 | |
Subdivision | Z Not In A Development | |
Roof | Asphalt | |
Heating | HotWater, Oil | |
Foundation | Crawl Space | |
Lot Description | Corner Lot, Wooded, Flat | |
Parking Description | Attached, Off Street, Driveway | |
Garage spaces | 1.5 | |
Association Amenities | None | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.10008 | |
Longitude | -75.471562 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 3158 Hemlock Hill Road | |
Postal Code | 18350 | |
City | Pocono Pines | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX of the Poconos | |
Listing Office Phone | (570) 421-2345 | |
Listing Office Email | remaxmtp@ptd.net | |
Listing Agent | Keith S. Torregrossa | |
Listing Agent Phone | (570) 421-2345 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-120992 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.