235 Carbon Street
Property Detail
Price $80,000 Bedrooms 3 Total Baths 1.00 House size 1,458 sqft Heating Oil Year Built 1923 Parking On Street
Property Description
Property Details | ||
---|---|---|
Price | $80,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Traditional | |
Lot Size Area | 1458 | |
Stories | 2 | |
Features | See Remarks | |
Year Built | 1923 | |
Subdivision | Z Not In A Development | |
Roof | Shingle | |
Heating | Oil | |
Foundation | Partial Basement | |
Lot Description | See Remarks | |
Parking Description | On Street | |
Geographic Data | ||
County | Schuylkill | |
Latitude | 40.692813 | |
Longitude | -76.261158 | |
Market Area | Minersville Borough | |
Address Information | ||
Address | 235 Carbon Street | |
Postal Code | 17954 | |
City | Minersville | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Prime Realty Partners | |
Listing Office Phone | (856) 210-3000 | |
Listing Office Email | marcricci25@gmail.com | |
Listing Agent | Paul Adam Isaacson | |
Listing Agent Phone | (856) 210-3000 | |
Terms | Cash, Federal Housing, Conventional | |
School Information | ||
District | Minersville Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Minersville Borough | |
MLS # | PM-120978 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.