6447 Marvin Gardens
Property Detail
Price $1,600 Bedrooms 3 Total Baths 2.00 House size 896 sqft Heating Electric Year Built 1989 Parking Driveway
Property Description
Property Details | ||
---|---|---|
Price | $1,600 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 896 | |
Stories | 2 | |
Features | Fireplace, Living Room Fireplac | |
Exterior Features | Porch, Tennis Court | |
Year Built | 1989 | |
Subdivision | A Pocono Country Place | |
Roof | Other | |
Heating | Electric | |
Foundation | Crawl Space | |
Lot Description | Common Ground, Flat, Corner Lot, Community Lake | |
Parking Description | Driveway | |
Association Amenities | Clubhouse, Road Maintenance, Tennis Court(s), Security-24/7 Gated, Playground, Outdoor Pool, Lake(s), Indoor Pool, Garbage Service, Fitness Center | |
Geographic Data | ||
Directions | Country Place drive to right on Marvin Gardens home on left | |
County | Monroe | |
Latitude | 41.198613 | |
Longitude | -75.372378 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 6447 Marvin Gardens | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Pocono Premier Realty | |
Listing Office Email | pocpr@ptd.net | |
Listing Agent | Renee D Speaks-Velazquez | |
Terms | Cash | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-120959 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.