113 Colt Place
Property Detail
Price $349,000 Bedrooms 4 Total Baths 2.00 House size 2,296 sqft Heating Electric, ForcedAir Year Built 1992 Parking Attached
Property Description
Property Details | ||
---|---|---|
Price | $349,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Bi-Level | |
Lot Size Area | 3396 | |
Stories | 2 | |
Features | Contemporary, Eat-in Kitchen | |
Year Built | 1992 | |
Subdivision | Pocono Farms Country Club | |
Roof | Fiberglass | |
Heating | Electric, ForcedAir | |
Foundation | Slab | |
Lot Description | Cleared | |
Parking Description | Attached | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.160713 | |
Longitude | -75.369779 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 113 Colt Place | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Homestarr Realty | |
Listing Office Phone | (215) 355-5565 | |
Listing Office Email | jhill@homestarrinc.com | |
Listing Agent | Gerald P Hill | |
Listing Agent Phone | (215) 355-5565 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-120926 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.