47 Holly Forest Road
Property Detail
Price $250,000 Bedrooms 3 Total Baths 3.00 House size 2,236 sqft Heating Baseboard, WoodStove Year Built 1978 Parking Driveway
Property Description
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Bi-Level | |
Lot Size Area | 2548 | |
Stories | 1 | |
Features | Bar, Wood/Coal Stove | |
Exterior Features | Deck | |
Year Built | 1978 | |
Subdivision | Pine Hill Estates | |
Roof | Shingle | |
Heating | Baseboard, WoodStove | |
Foundation | Raised Foundation | |
Lot Description | Adjoins State Lands | |
Parking Description | Driveway | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.129482 | |
Longitude | -75.34622 | |
Market Area | Mount Pocono Borough | |
Address Information | ||
Address | 47 Holly Forest Road | |
Postal Code | 18344 | |
City | Mount Pocono | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Acre and Estate | |
Listing Office Phone | (610) 936-9953 | |
Listing Office Email | ericpaulhomes@gmail.com | |
Listing Agent | Angela Carden | |
Listing Agent Phone | (610) 936-9953 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Mount Pocono Borough | |
MLS # | PM-120908 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.