429 E Elm Street
Property Detail
Price $89,000 Bedrooms 3 Total Baths 1.00 House size 1,435 sqft Heating Baseboard, Oil Year Built 1915 Parking Detached, On Street, Off Street
Property Description
Property Details | ||
---|---|---|
Price | $89,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | 1.5 Stories | |
Lot Size Area | 1435 | |
Stories | 1 | |
Features | Fireplace | |
Exterior Features | Patio | |
Year Built | 1915 | |
Subdivision | Z Not In A Development | |
Roof | Asphalt | |
Heating | Baseboard, Oil | |
Foundation | Partial Basement | |
Lot Description | Not in Development | |
Parking Description | Detached, On Street, Off Street | |
Garage spaces | 1 | |
Geographic Data | ||
County | Schuylkill | |
Latitude | 40.804013 | |
Longitude | -75.963264 | |
Market Area | Tamaqua Borough | |
Address Information | ||
Address | 429 E Elm Street | |
Postal Code | 18052 | |
City | Tamaqua | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Real Estate - Allentown | |
Listing Office Phone | (610) 770-9000 | |
Listing Office Email | joel@lehighvalleyhomes.com | |
Listing Agent | Howard Schaeffer | |
Listing Agent Phone | (610) 770-9000 | |
Terms | Cash, Conventional | |
School Information | ||
District | Tamaqua Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tamaqua Borough | |
MLS # | PM-120889 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.