120 Orwigsburg Street
Property Detail
Price $89,500 Bedrooms 3 Total Baths 1.00 House size 1,280 sqft Heating Oil Year Built 1910 Parking On Street
Property Description
Property Details | ||
---|---|---|
Price | $89,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Traditional | |
Lot Size Area | 1280 | |
Stories | 2 | |
Features | See Remarks | |
Year Built | 1910 | |
Subdivision | Z Not In A Development | |
Roof | Shingle | |
Heating | Oil | |
Foundation | Partial Basement | |
Lot Description | See Remarks | |
Parking Description | On Street | |
Geographic Data | ||
County | Schuylkill | |
Latitude | 40.792489 | |
Longitude | -75.971313 | |
Market Area | Tamaqua Borough | |
Address Information | ||
Address | 120 Orwigsburg Street | |
Postal Code | 18252 | |
City | Tamaqua | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Prime Realty Partners | |
Listing Office Phone | (856) 210-3000 | |
Listing Office Email | marcricci25@gmail.com | |
Listing Agent | Paul Adam Isaacson | |
Listing Agent Phone | (856) 210-3000 | |
Terms | Cash, Federal Housing, Conventional | |
School Information | ||
District | Tamaqua Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tamaqua Borough | |
MLS # | PM-120002 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.