1645 Sunny Side Drive
Property Detail
Price $249,900 Bedrooms 3 Total Baths 2.00 House size 1,136 sqft Heating Baseboard, WoodStove, Propane, Electric Year Built 1987 Parking Driveway
Property Description
Cathedral Ceiling(s), Eat-in Kitchen, Living Room Fireplac, Kitchen Island, Contemporary
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $249,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 1136 | |
Stories | 2 | |
Features | Cathedral Ceiling(s), Eat-in Kitchen, Living Room Fireplac, Kitchen Island, Contemporary | |
Exterior Features | Deck, Utility Shed | |
Year Built | 1987 | |
Subdivision | A Pocono Country Place | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, WoodStove, Propane, Electric | |
Foundation | Crawl Space | |
Lot Description | Flat | |
Parking Description | Driveway | |
Association Amenities | Clubhouse, Security-24/7 Gated, Lake(s), Playground, Outdoor Pool | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.213404 | |
Longitude | -75.352385 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 1645 Sunny Side Drive | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Real of Pennsylvania | |
Listing Office Phone | (855) 450-0442 | |
Listing Office Email | membership@therealbrokerage.com | |
Listing Agent | Jonathan Campbell | |
Listing Agent Phone | (855) 450-0442 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-120809 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.