7804 Dougherty Drive
Property Detail
Price $198,000 Bedrooms 3 Total Baths 2.00 House size 1,296 sqft Heating ForcedAir Year Built 2022 Parking Off Street
Property Description
Property Details | ||
---|---|---|
Price | $198,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Mobile Doublewide | |
Lot Size Area | 1296 | |
Stories | 1 | |
Features | Eat-in Kitchen, Pantry | |
Exterior Features | Deck | |
Year Built | 2022 | |
Subdivision | Rocky Ridge Estates | |
Roof | Shingle | |
Heating | ForcedAir | |
Foundation | Crawl Space | |
Lot Description | Other | |
Parking Description | Off Street | |
Association Amenities | Road Maintenance | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.098146 | |
Longitude | -75.125205 | |
Market Area | Middle Smithfield Township | |
Address Information | ||
Address | 7804 Dougherty Drive | |
Postal Code | 18302 | |
City | East Stroudsburg | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Iron Valley Real Estate Pocono | |
Listing Office Phone | (570) 424-0926 | |
Listing Office Email | nina@ninacatalano.com | |
Listing Agent | Andrew Merola | |
Listing Agent Phone | (570) 424-0926 | |
Terms | Cash , Conventional | |
School Information | ||
District | East Stroudsburg Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Middle Smithfield Township | |
MLS # | PM-120801 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.