1479 Lake Lane
Property Detail
Price $450,000 Bedrooms 3 Total Baths 2.00 House size 1,240 sqft Heating Baseboard, Electric, Ductless Year Built 1990 Parking Driveway, Parking Pad
Property Description
Cathedral Ceiling(s), Kitchen Island, Living Room Fireplac, Contemporary
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 1240 | |
Stories | 2 | |
Features | Cathedral Ceiling(s), Kitchen Island, Living Room Fireplac, Contemporary | |
Exterior Features | Deck, Porch - Screened | |
Year Built | 1990 | |
Subdivision | Locust Lake Village | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Electric, Ductless | |
Foundation | Crawl Space | |
Lot Description | Community Lake, Sloped, Flat | |
Parking Description | Driveway, Parking Pad | |
Association Amenities | ATVs Allowed, Security, Tennis Court(s), Garbage Dropoff Area, Playground, Lake(s), Clubhouse, Beach(es) | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.138866 | |
Longitude | -75.553272 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 1479 Lake Lane | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - West End | |
Listing Office Phone | (570) 992-1010 | |
Listing Office Email | klrw519@kw.com | |
Listing Agent | Russell Mattia | |
Listing Agent Phone | (570) 992-1010 | |
Terms | Cash, Federal Housing, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-120777 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.