2237 Southport Drive
Property Detail
Price $229,900 Bedrooms 3 Total Baths 2.00 House size 1,280 sqft Heating Baseboard, Ductless, Electric Year Built 1986 Parking Driveway, Paved Lot, Off Street
Property Description
Cable Digital, Living Room Fireplac, Storage, Cathedral Ceiling(s), Cable TV
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $229,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2.00 | |
Property Style | 1.5 Stories, Salt Box | |
Lot Size Area | 1280 | |
Stories | 1 | |
Features | Cable Digital, Living Room Fireplac, Storage, Cathedral Ceiling(s), Cable TV | |
Exterior Features | Balcony, Deck | |
Year Built | 1986 | |
Subdivision | Saw Creek Estates | |
Roof | Asphalt,Shingle | |
Heating | Baseboard, Ductless, Electric | |
Foundation | Crawl Space | |
Lot Description | Community Lake, Wooded, Flat, Corner Lot | |
Parking Description | Driveway, Paved Lot, Off Street | |
Association Amenities | Beach(es), Security, Tennis Court(s), Ski Slope(s), Security-24/7 Gated, Road Maintenance, Exterior Maintenance, Playground, Outdoor Pool, Outdoor Ice Skating, Lake(s), Indoor Pool, Garbage Dropoff Area, Fitness Center, Clubhouse | |
Geographic Data | ||
County | Pike | |
Latitude | 41.11893 | |
Longitude | -75.055557 | |
Market Area | Lehman Township | |
Address Information | ||
Address | 2237 Southport Drive | |
Postal Code | 18324 | |
City | Bushkill | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Iron Valley Real Estate Pocono | |
Listing Office Phone | (570) 424-0926 | |
Listing Office Email | nina@ninacatalano.com | |
Listing Agent | Terri B. Harris | |
Listing Agent Phone | (570) 424-0926 | |
Terms | Cash, Conventional | |
School Information | ||
District | East Stroudsburg Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Lehman Township | |
MLS # | PM-120767 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.