8219 SUNSET Drive
Property Detail
Price $159,900 Bedrooms 4 Total Baths 1.00 House size 1,008 sqft Heating Baseboard, Electric Year Built 1981 Parking Driveway, Off Street
Property Description
Cable Digital, Living Room Fireplac, Eat-in Kitchen, Handicap Access, Fireplace, Cable TV
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $159,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Chalet | |
Lot Size | 112X77 | |
Lot Size Area | 1008 | |
Stories | 2 | |
Features | Cable Digital, Living Room Fireplac, Eat-in Kitchen, Handicap Access, Fireplace, Cable TV | |
Exterior Features | Deck, Ramp, Utility Shed, Insulation Unknown | |
Year Built | 1981 | |
Subdivision | A Pocono Country Place | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Electric | |
Foundation | Crawl Space | |
Lot Description | Community Lake, Flat | |
Parking Description | Driveway, Off Street | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.201806 | |
Longitude | -75.381452 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 8219 SUNSET Drive | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Stroudsburg | |
Listing Office Phone | (570) 421-2890 | |
Listing Office Email | klrw519@kw.com | |
Listing Agent | Walter J Lewis | |
Listing Agent Phone | (570) 421-2890 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-120766 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.