160 Runnymede Drive
Property Detail
Price $360,000 Bedrooms 4 Total Baths 3.00 House size 1,954 sqft Heating Electric, Oil, ForcedAir Year Built 1987 Parking Driveway
Property Description
Cable Digital, Walk in Closet, Pantry, Fireplace, Expandable, Contemporary, Center Hall Foyer, Cathedral Ceiling(s), Cable TV
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $360,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Split Level | |
Lot Size | 99 x 223 | |
Lot Size Area | 2440 | |
Stories | 2 | |
Features | Cable Digital, Walk in Closet, Pantry, Fireplace, Expandable, Contemporary, Center Hall Foyer, Cathedral Ceiling(s), Cable TV | |
Year Built | 1987 | |
Subdivision | Penn Estates | |
Roof | Shingle | |
Heating | Electric, Oil, ForcedAir | |
Foundation | Crawl Space, Slab | |
Lot Description | Community Lake, Wooded, Corner Lot | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.030465 | |
Longitude | -75.24336 | |
Market Area | Stroud Township | |
Address Information | ||
Address | 160 Runnymede Drive | |
Postal Code | 18301 | |
City | East Stroudsburg | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Blue Bell | |
Listing Office Phone | (215) 646-2900 | |
Listing Office Email | howie@kw.com | |
Listing Agent | Mark Shay | |
Listing Agent Phone | (215) 646-2900 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
School Information | ||
District | Stroudsburg Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Stroud Township | |
MLS # | PM-120749 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.