321 Campstead Circle
Property Detail
Price $139,900 Bedrooms 2 Total Baths 2.00 House size 1,176 sqft Heating Electric, Propane, ForcedAir Year Built 1976 Parking Driveway
Property Description
Property Details | ||
---|---|---|
Price | $139,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Mobile Home | |
Lot Size Area | 1176 | |
Stories | 1 | |
Features | Other | |
Exterior Features | Deck, Utility Shed | |
Year Built | 1976 | |
Subdivision | Camp Stead | |
Roof | Asphalt | |
Heating | Electric, Propane, ForcedAir | |
Foundation | Piers | |
Lot Description | Flat | |
Parking Description | Driveway | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.090266 | |
Longitude | -75.584743 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 321 Campstead Circle | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | DiMaria Realty, LLC | |
Listing Office Phone | (570) 234-3754 | |
Listing Office Email | dawn@dimariarealty.com | |
Listing Agent | Vincent Capria, Jr. | |
Listing Agent Phone | (570) 234-3754 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-120707 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.