106 Bear
Property Detail
Price $44,000 Bedrooms 2 Total Baths 1.00 House size 432 sqft Heating Electric Year Built 1989 Parking Driveway, On Street
Property Description
Property Details | ||
---|---|---|
Price | $44,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Mobile Home | |
Lot Size Area | 432 | |
Stories | 1 | |
Features | Eat-in Kitchen | |
Exterior Features | Deck, Utility Shed | |
Year Built | 1989 | |
Subdivision | Z - Not in List (See Remarks) | |
Roof | Asphalt | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | See Remarks | |
Parking Description | Driveway, On Street | |
Geographic Data | ||
County | Wayne | |
Latitude | 41.47667 | |
Longitude | -75.177048 | |
Market Area | Paupack Township | |
Address Information | ||
Address | 106 Bear | |
Postal Code | 18428 | |
City | Hawley | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Group - Limerick | |
Listing Office Phone | (610) 792-5900 | |
Listing Office Email | teresekw@gmail.com | |
Listing Agent | Shane Bayly | |
Listing Agent Phone | (610) 792-5900 | |
Terms | Cash, Conventional | |
School Information | ||
District | Wallenpaupack Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Paupack Township | |
MLS # | PM-120684 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.