585 Arthur Street #Unit 2 Front
Property Detail
Price $925 Bedrooms 1 Total Baths 1.00 House size n/a sqft Heating Gas Year Built 1900 Parking Other
Property Description
Property Details | ||
---|---|---|
Price | $925 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Other | |
Lot Size Area | 532 | |
Stories | 2 | |
Features | Eat-in Kitchen | |
Exterior Features | Fenced Yard | |
Year Built | 1900 | |
Subdivision | Z Not In A Development | |
Roof | Shingle | |
Heating | Gas | |
Foundation | Slab | |
Lot Description | Flat | |
Parking Description | Other | |
Geographic Data | ||
Directions | From intersection of N. Fullerton & E. Diamond: Head east on E Diamond Ave toward Carson St Turn left onto Arthur St Destination will be on the right | |
County | Luzerne | |
Latitude | 40.964328 | |
Longitude | -75.963121 | |
Market Area | Hazleton City | |
Address Information | ||
Address | 585 Arthur Street #Unit 2 Front | |
Unit | Unit 2 Front | |
Postal Code | 18201 | |
City | Hazleton | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Steel City Realty LLC | |
Listing Office Phone | (610) 217-6330 | |
Listing Office Email | jen@dejesusteam.com | |
Listing Agent | Jennifer L DeJesus | |
Listing Agent Phone | (610) 217-6330 | |
School Information | ||
District | Hazleton Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Hazleton City | |
MLS # | PM-120676 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.