1387 Redwood Terrace
Property Detail
Price $576,000 Bedrooms 4 Total Baths 2.00 House size 1,696 sqft Heating Electric Year Built 1982 Parking Off Street
Property Description
Cable Digital, Living Room Fireplac, Fireplace, Granite Counters, Cathedral Ceiling(s), Cable TV
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $576,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 1696 | |
Stories | 2 | |
Features | Cable Digital, Living Room Fireplac, Fireplace, Granite Counters, Cathedral Ceiling(s), Cable TV | |
Exterior Features | Deck, Porch, Window Screen(s), Utility Shed, Insulated Glass | |
Year Built | 1982 | |
Subdivision | Lake Naomi | |
Roof | Asphalt | |
Heating | Electric | |
Foundation | Crawl Space | |
Lot Description | Flat, Wooded | |
Parking Description | Off Street | |
Association Amenities | Beach(es), Security, Tennis Court(s), Teen Center, Senior Center, Fitness Center, Playground, Outdoor Pool, Outdoor Ice Skating, Lake Use Restriction, Indoor Tennis Courts, Indoor Pool, Golf Course, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.121998 | |
Longitude | -75.448775 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 1387 Redwood Terrace | |
Postal Code | 18350 | |
City | Pocono Pines | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Lake Naomi Real Estate | |
Listing Office Phone | (570) 646-2222 | |
Listing Office Email | naomi@lakenaomi.com | |
Listing Agent | John E Hajduk | |
Listing Agent Phone | (570) 646-2222 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://virtualtours.stevenwallacemedia.com/idx/255265 | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-120654 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.