7374 Ventnor Drive
Property Detail
Price $2,300 Bedrooms 3 Total Baths 1.00 House size 1,028 sqft Heating Baseboard, Electric Year Built 1989 Parking Detached, Off Street, Driveway
Property Description
Property Details | ||
---|---|---|
Price | $2,300 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Bi-Level | |
Lot Size Area | 1028 | |
Stories | 2 | |
Features | Granite Counters, Living Room Fireplac | |
Exterior Features | Deck | |
Year Built | 1989 | |
Subdivision | A Pocono Country Place | |
Roof | Asphalt | |
Heating | Baseboard, Electric | |
Foundation | Full Basement | |
Lot Description | Cleared, Community Lake | |
Parking Description | Detached, Off Street, Driveway | |
Garage spaces | 2 | |
Association Amenities | Beach(es), Road Maintenance, Tennis Court(s), Security-24/7 Gated, Playground, Outdoor Pool, Lake(s), Lake Use Restriction, Clubhouse | |
Geographic Data | ||
Directions | Main gate of PCP follow Country Place Dr around lake and take a right on Linden to a left of Ventnor home on right after Vista Dr. | |
County | Monroe | |
Latitude | 41.199951 | |
Longitude | -75.374642 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 7374 Ventnor Drive | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Allentown | |
Listing Office Phone | (610) 435-1800 | |
Listing Office Email | jim.samois@kw.com | |
Listing Agent | Dana K Cardona | |
Listing Agent Phone | (610) 435-1800 | |
Terms | Cash | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-120620 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.