264 Birchwood Lane
Property Detail
Price $1,450 Bedrooms 2 Total Baths 2.00 House size 952 sqft Heating ForcedAir, Propane Year Built 2020 Parking Off Street, Parking Pad
Property Description
Property Details | ||
---|---|---|
Price | $1,450 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size Area | 952 | |
Stories | 1 | |
Features | Eat-in Kitchen, Walk in Closet | |
Exterior Features | Deck, Storm Door | |
Year Built | 2020 | |
Subdivision | Z - Not in List (See Remarks) | |
Roof | Fiberglass | |
Heating | ForcedAir, Propane | |
Foundation | Crawl Space | |
Lot Description | Flat, Wooded | |
Parking Description | Off Street, Parking Pad | |
Geographic Data | ||
Directions | From Kunkletown Road, turn RIGHT onto Meixell Valley Road, LEFT onto Birchwood Park, home on RIGHT. | |
County | Monroe | |
Latitude | 40.89968 | |
Longitude | -75.316659 | |
Market Area | Ross Township | |
Address Information | ||
Address | 264 Birchwood Lane | |
Postal Code | 18353 | |
City | Saylorsburg | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Diamond 1st Real Estate, LLC | |
Listing Office Phone | (610) 900-4300 | |
Listing Office Email | Doreen@diamond1st.net | |
Listing Agent | Cass A Chies | |
Listing Agent Phone | (610) 900-4300 | |
Terms | Lease Purchase | |
School Information | ||
District | Pleasant Valley | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Ross Township | |
MLS # | PM-120582 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.