1109 CEDAR KNOLL Way
Property Detail
Price $429,000 Bedrooms 3 Total Baths 2.00 House size 945 sqft Heating Electric, HeatPump, ForcedAir Year Built 1974 Parking Driveway, Off Street
Property Description
Property Details | ||
---|---|---|
Price | $429,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size Area | 945 | |
Stories | 1 | |
Features | Contemporary, Living Room Fireplac | |
Exterior Features | Deck, Porch - Screened, Window Screen(s) | |
Year Built | 1974 | |
Subdivision | Lake Naomi | |
Roof | Asphalt | |
Heating | Electric, HeatPump, ForcedAir | |
Foundation | Crawl Space | |
Lot Description | Flat, Wooded | |
Parking Description | Driveway, Off Street | |
Association Amenities | Beach(es), Tennis Court(s), Fitness Center, Playground, Outdoor Pool, Lake(s), Lake Use Restriction, Indoor Tennis Courts, Indoor Pool, Golf Course, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.116695 | |
Longitude | -75.457358 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 1109 CEDAR KNOLL Way | |
Postal Code | 18350 | |
City | Pocono Pines | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Executives - Pocono Pines | |
Listing Office Phone | (570) 213-5200 | |
Listing Office Email | info@poconoexecutives.com | |
Listing Agent | Denise A Barker | |
Listing Agent Phone | (570) 213-5200 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.zillow.com/view-3d-home/c88f3074-87e8-4ded-8658-83cfa32aa857?setAttribution=mls&wl=true&utm_source=dashboard | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-120383 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.