141 Lenape Tr Trail
Property Detail
Price $560,000 Bedrooms 5 Total Baths 4.00 House size 2,799 sqft Heating Baseboard, Zoned, HeatPump Year Built 2000 Parking Driveway, Off Street
Property Description
Cathedral Ceiling(s), Living Room Fireplac, Eat-in Kitchen, Fireplace
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $560,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Property Style | Contemporary | |
Lot Size Area | 2799 | |
Stories | 2 | |
Features | Cathedral Ceiling(s), Living Room Fireplac, Eat-in Kitchen, Fireplace | |
Exterior Features | Deck, Utility Shed, Grill, Hot Tub | |
Year Built | 2000 | |
Subdivision | Estates @ Emerald Lakes | |
Roof | Asphalt | |
Heating | Baseboard, Zoned, HeatPump | |
Foundation | Crawl Space | |
Lot Description | Community Lake, Wooded, Flat | |
Parking Description | Driveway, Off Street | |
Garage spaces | 2 | |
Association Amenities | Beach(es), Road Maintenance, Outdoor Pool, Playground, Garbage Dropoff Area, Lake(s), Indoor Pool, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.080993 | |
Longitude | -75.447943 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 141 Lenape Tr Trail | |
Postal Code | 18334 | |
City | Long Pond | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | exp Realty, LLC - Philadelphia | |
Listing Office Phone | (888) 397-7352 | |
Listing Office Email | pa.broker@exprealty.net | |
Listing Agent | Michael Klein | |
Listing Agent Phone | (888) 397-7352 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=11755sxDvVS | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-120314 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.