9840 Deerwood Drive
Property Detail
Price $2,000 Bedrooms 3 Total Baths 2.00 House size 1,398 sqft Heating Baseboard, Electric Year Built 1988 Parking Driveway
Property Description
Property Details | ||
---|---|---|
Price | $2,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 1398 | |
Stories | 2 | |
Features | Cable TV, Fireplace | |
Exterior Features | Deck | |
Year Built | 1988 | |
Subdivision | A Pocono Country Place | |
Roof | Shingle | |
Heating | Baseboard, Electric | |
Foundation | Crawl Space | |
Lot Description | Wooded | |
Parking Description | Driveway | |
Association Amenities | Lake(s), Security-24/7 Gated, Playground, Outdoor Pool | |
Geographic Data | ||
Directions | Enter ''J'' section of A Pocono Country Place, turn right onto Westwood Dr, turn left onto Deerwood, house is on the right. | |
County | Monroe | |
Latitude | 41.219445 | |
Longitude | -75.371399 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 9840 Deerwood Drive | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | E-Realty Services - Pocono Summit | |
Listing Office Phone | (570) 839-6794 | |
Listing Office Email | info@erealty-services.com | |
Listing Agent | Ella Santiago | |
Listing Agent Phone | (570) 839-6794 | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-120305 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.