1115 Crescent Circle
Property Detail
Price $179,900 Bedrooms 3 Total Baths 2.00 House size 2,028 sqft Heating Baseboard, NaturalGas, Electric Year Built 1966 Parking Off Street, On Street
Property Description
Property Details | ||
---|---|---|
Price | $179,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | A-Frame | |
Lot Size Area | 2028 | |
Stories | 1 | |
Features | Other, See Remarks | |
Year Built | 1966 | |
Subdivision | Pocono Farms East | |
Roof | Other,See Remarks | |
Heating | Baseboard, NaturalGas, Electric | |
Foundation | Full Basement | |
Lot Description | Flat | |
Parking Description | Off Street, On Street | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.171934 | |
Longitude | -75.364975 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 1115 Crescent Circle | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Sell Your Home Services | |
Listing Office Phone | (888) 219-3009 | |
Listing Office Email | mlsbydan@gmail.com | |
Listing Agent | Daniel J Demers | |
Listing Agent Phone | (888) 219-3009 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-120301 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.