702 E Minsi Trail
Property Detail
Price $365,000 Bedrooms 3 Total Baths 2.00 House size 1,557 sqft Heating Electric Year Built 1987 Parking Driveway
Property Description
Property Details | ||
---|---|---|
Price | $365,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Salt Box | |
Lot Size Area | 1638 | |
Stories | 2 | |
Features | Drapes Included, Pellet Stove | |
Exterior Features | Grill, Porch - Enclosed, Deck | |
Year Built | 1987 | |
Subdivision | Estates @ Emerald Lakes | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Crawl Space, Partial Basement | |
Lot Description | Rented, Community Lake, Wooded | |
Parking Description | Driveway | |
Association Amenities | Beach(es), Fitness Center, Playground, Tennis Court(s), Outdoor Pool, Lake(s), Indoor Pool, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.082159 | |
Longitude | -75.44627 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 702 E Minsi Trail | |
Postal Code | 18334 | |
City | Long Pond | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Pocono Real Estate - Hawley | |
Listing Office Phone | (570) 226-1800 | |
Listing Office Email | info@poconorealestate.com | |
Listing Agent | Joseph Michael Ward | |
Listing Agent Phone | (570) 226-1800 | |
Terms | Cash, Veterans, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-120295 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.