6231 Park Place
Property Detail
Price $345,000 Bedrooms 3 Total Baths 2.00 House size 1,346 sqft Heating Baseboard, Ductless, Electric Year Built 1988 Parking Detached, Driveway
Property Description
Cathedral Ceiling(s), Pantry, Granite Counters, Propane Stove, Pellet Stove, Living Room Fireplac
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $345,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary, 1.5 Stories | |
Lot Size Area | 1346 | |
Stories | 2 | |
Features | Cathedral Ceiling(s), Pantry, Granite Counters, Propane Stove, Pellet Stove, Living Room Fireplac | |
Exterior Features | Deck, Window Screen(s), Utility Shed, Tennis Court | |
Year Built | 1988 | |
Subdivision | A Pocono Country Place | |
Roof | Asphalt | |
Heating | Baseboard, Ductless, Electric | |
Foundation | Slab | |
Lot Description | Flat, Community Lake, Private Lake, Wooded | |
Parking Description | Detached, Driveway | |
Association Amenities | Beach(es), Playground, Security-24/7 Gated, Tennis Court(s), Security, Road Maintenance, Lake(s), Garbage Service | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.196169 | |
Longitude | -75.37023 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 6231 Park Place | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Tannersville | |
Listing Office Phone | (570) 730-4774 | |
Listing Office Email | bob@bobhay.com | |
Listing Agent | Ricardo Garcia | |
Listing Agent Phone | (570) 730-4774 | |
Terms | Cash, Veterans, USDA, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-117100 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.