24 W Fell Street
Property Detail
Price $79,900 Bedrooms 2 Total Baths 1.00 House size 1,320 sqft Heating Oil, Radiant Year Built 1900 Parking Detached, On Street, Off Street
Property Description
Property Details | ||
---|---|---|
Price | $79,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Other | |
Lot Size Area | 1440 | |
Stories | 2 | |
Features | Storage | |
Year Built | 1900 | |
Subdivision | Z Not In A Development | |
Roof | Shingle | |
Heating | Oil, Radiant | |
Foundation | Full Basement | |
Lot Description | Not in Development | |
Parking Description | Detached, On Street, Off Street | |
Garage spaces | 1 | |
Geographic Data | ||
County | Carbon | |
Latitude | 40.827703 | |
Longitude | -75.872824 | |
Market Area | Summit Hill Borough | |
Address Information | ||
Address | 24 W Fell Street | |
Postal Code | 18250 | |
City | Summit Hill | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Realty World - Tom Hart Realty | |
Listing Office Phone | (570) 901-1220 | |
Listing Office Email | tomhartrealty@gmail.com | |
Listing Agent | David Keller | |
Listing Agent Phone | (570) 901-1220 | |
Terms | Cash, Conventional | |
School Information | ||
District | Panther Valley | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Summit Hill Borough | |
MLS # | PM-120154 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.