235 Bird Lane
Property Detail
Price $259,000 Bedrooms 2 Total Baths 1.00 House size 922 sqft Heating Baseboard, Electric Year Built 1979 Parking Off Street, Driveway
Property Description
Property Details | ||
---|---|---|
Price | $259,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Chalet, Log Home | |
Lot Size Area | 922 | |
Stories | 2 | |
Features | Cathedral Ceiling(s) | |
Exterior Features | Deck | |
Year Built | 1979 | |
Subdivision | Pleasant Valley Estates | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Electric | |
Foundation | Slab | |
Lot Description | Cleared, Wooded, Flat | |
Parking Description | Off Street, Driveway | |
Association Amenities | Lake(s) | |
Geographic Data | ||
County | Monroe | |
Latitude | 40.958925 | |
Longitude | -75.505349 | |
Market Area | Polk Township | |
Address Information | ||
Address | 235 Bird Lane | |
Postal Code | 18058 | |
City | Kunkletown | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Albrightsville | |
Listing Office Phone | (570) 646-7900 | |
Listing Office Email | bob@bobhay.com | |
Listing Agent | Michelle DeLuca | |
Listing Agent Phone | (570) 646-7900 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pleasant Valley | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Polk Township | |
MLS # | PM-120139 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.