217 Camelback Road
Property Detail
Price $389,000 Bedrooms 2 Total Baths 2.00 House size 1,176 sqft Heating ForcedAir, Oil Year Built 1939 Parking Built In, Driveway
Property Description
Cathedral Ceiling(s), Whirlpool - Spa, Fireplace, Living Room Fireplac
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $389,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Cape Cod, Chalet | |
Lot Size | 254 x 100 x 239 x 113 | |
Lot Size Area | 1960 | |
Stories | 2 | |
Features | Cathedral Ceiling(s), Whirlpool - Spa, Fireplace, Living Room Fireplac | |
Exterior Features | Deck, Patio/Deck - Covered, Porch | |
Year Built | 1939 | |
Subdivision | Z Not In A Development | |
Roof | Shingle | |
Heating | ForcedAir, Oil | |
Foundation | Full Basement | |
Lot Description | Cleared, Wooded, Not in Development | |
Parking Description | Built In, Driveway | |
Garage spaces | 1 | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.05366 | |
Longitude | -75.337965 | |
Market Area | Pocono Township | |
Address Information | ||
Address | 217 Camelback Road | |
Postal Code | 18372 | |
City | Tannersville | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Stroudsburg | |
Listing Office Phone | (570) 421-2890 | |
Listing Office Email | klrw519@kw.com | |
Listing Agent | James A. Dellaria | |
Listing Agent Phone | (570) 421-2890 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.zillow.com/view-3d-home/40fafc69-84cb-427d-b58b-c0407d875781?setAttribution=mls&wl=true&utm_source=dashboard | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Pocono Township | |
MLS # | PM-119907 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.