3312 Black Cherry Court
Property Detail
Price $387,000 Bedrooms 3 Total Baths 2.00 House size 2,048 sqft Heating Electric Year Built 1987 Parking Attached
Property Description
Property Details | ||
---|---|---|
Price | $387,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 2396 | |
Stories | 1 | |
Features | Kitchen Island | |
Year Built | 1987 | |
Subdivision | Emerald Lakes | |
Roof | Asphalt | |
Heating | Electric | |
Foundation | Full Basement, Raised Foundation | |
Lot Description | Wooded | |
Parking Description | Attached | |
Garage spaces | 1 | |
Association Amenities | Clubhouse, Lake(s) | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.094346 | |
Longitude | -75.416645 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 3312 Black Cherry Court | |
Postal Code | 18334 | |
City | Long Pond | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Cobblestone Real Estate, LLC | |
Listing Office Phone | (570) 351-7408 | |
Listing Office Email | e5m5s@yahoo.com | |
Listing Agent | Michael Cola | |
Listing Agent Phone | (570) 351-7408 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-119704 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.