5115 Navajo Place
Property Detail
Price $2,400 Bedrooms 3 Total Baths 2.00 House size 1,482 sqft Heating Baseboard, HotWater, Oil Year Built 1987 Parking Driveway, Paved Lot, Off Street
Property Description
Cable Digital, Living Room Fireplac, Fireplace, Contemporary, Cathedral Ceiling(s), Cable TV
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $2,400 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 1482 | |
Stories | 2 | |
Features | Cable Digital, Living Room Fireplac, Fireplace, Contemporary, Cathedral Ceiling(s), Cable TV | |
Exterior Features | Patio/Deck - Covered, Utility Shed, Porch | |
Year Built | 1987 | |
Subdivision | Pocono Farms | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, HotWater, Oil | |
Foundation | Crawl Space | |
Lot Description | Cleared, Flat, Corner Lot, Cul-De-Sac, Community Lake | |
Parking Description | Driveway, Paved Lot, Off Street | |
Association Amenities | Beach(es), Tennis Court(s), Playground, Outdoor Pool, Outdoor Ice Skating, Lake(s), Golf Course, Garbage Service, Fitness Center, Clubhouse | |
Geographic Data | ||
Directions | Head northeast on Summit Ave toward 5th Ave, Summit Ave turns right and becomes Commerce St, Turn left onto PA-940 E, Turn left onto PA-611 N/ Pocono Blvd, Turn right onto Cayuga Dr, Turn left onto Lake Rd, Turn left onto Navajo Pl, property is on the left | |
County | Monroe | |
Latitude | 41.169814 | |
Longitude | -75.395923 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 5115 Navajo Place | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Iron Valley Real Estate - Mountainside | |
Listing Office Phone | (570) 243-1999 | |
Listing Office Email | ironvalleyjsalerno@outlook.com | |
Listing Agent | Joseph J Salerno | |
Listing Agent Phone | (570) 243-1999 | |
Terms | Cash | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-119395 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.