266 Selig Road
Property Detail
Price $230,000 Bedrooms 3 Total Baths 1.00 House size 960 sqft Heating Electric Year Built 1969 Parking Off Street
Property Description
Property Details | ||
---|---|---|
Price | $230,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Ranch | |
Lot Size Area | 1920 | |
Stories | 1 | |
Features | Cathedral Ceiling(s), Eat-in Kitchen, Free Stand Fireplace | |
Exterior Features | Utility Shed | |
Year Built | 1969 | |
Subdivision | Locust Lake Village | |
Roof | Asphalt | |
Heating | Electric | |
Foundation | Full Basement | |
Lot Description | Cleared | |
Parking Description | Off Street | |
Association Amenities | Beach(es), Playground, ATVs Allowed, Security, Road Maintenance, Lake(s), Garbage Service, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.146528 | |
Longitude | -75.540713 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 266 Selig Road | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Property Specialists - Pocono Lake | |
Listing Office Phone | (570) 972-2940 | |
Listing Office Email | remax.prop.specialist@gmail.com | |
Listing Agent | Brittany Berkheimer | |
Listing Agent Phone | (570) 972-2940 | |
Terms | Cash, Federal Housing, USDA, Conventional | |
Virtual Tour URL | https://tour.giraffe360.com/6c5fa4c39dff4803886eed47e80a7bce/ | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-119174 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.