1153 Deer Trail Road
Property Detail
Price $899,000 Bedrooms 3 Total Baths 3.00 House size 1,080 sqft Heating Baseboard, Electric Year Built 2024 Parking Driveway
Property Description
Property Details | ||
---|---|---|
Price | $899,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Contemporary | |
Lot Size Area | 1080 | |
Stories | 3 | |
Features | Eat-in Kitchen, Other, Living Room Fireplac | |
Exterior Features | Deck, Porch - Screened | |
Year Built | 2024 | |
Subdivision | Lake Naomi | |
Roof | Asphalt | |
Heating | Baseboard, Electric | |
Foundation | Partial Basement | |
Lot Description | Flat, Wooded, Inside | |
Parking Description | Driveway | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.118176 | |
Longitude | -75.474848 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 1153 Deer Trail Road | |
Postal Code | 18350 | |
City | Pocono Pines | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Sell Your Home Services | |
Listing Office Phone | (888) 219-3009 | |
Listing Office Email | mlsbydan@gmail.com | |
Listing Agent | Daniel J Demers | |
Listing Agent Phone | (888) 219-3009 | |
Terms | Other - See Remarks | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-119170 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.