112 Tupelo Trail
Property Detail
Price $520,000 Bedrooms 3 Total Baths 2.00 House size 1,255 sqft Heating Baseboard, Zoned, Electric Year Built 1979 Parking Off Street
Property Description
Cathedral Ceiling(s), Living Room Fireplac, Fireplace, Granite Counters, Contemporary
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $520,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Contemporary | |
Lot Size Area | 1255 | |
Stories | 2 | |
Features | Cathedral Ceiling(s), Living Room Fireplac, Fireplace, Granite Counters, Contemporary | |
Exterior Features | Deck, Porch, Window Screen(s), Porch - Screened, Hot Tub | |
Year Built | 1979 | |
Subdivision | Lake Naomi | |
Roof | Asphalt,Shingle | |
Heating | Baseboard, Zoned, Electric | |
Foundation | Crawl Space | |
Lot Description | Cul-De-Sac, Wooded | |
Parking Description | Off Street | |
Association Amenities | Beach(es), Security, Tennis Court(s), Teen Center, Senior Center, Fitness Center, Playground, Outdoor Pool, Outdoor Ice Skating, Lake(s), Lake Use Restriction, Indoor Tennis Courts, Indoor Pool, Golf Course, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.124527 | |
Longitude | -75.449575 | |
Market Area | Tobyhanna Township | |
Address Information | ||
Address | 112 Tupelo Trail | |
Postal Code | 18350 | |
City | Pocono Pines | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Lake Naomi Real Estate | |
Listing Office Phone | (570) 646-2222 | |
Listing Office Email | naomi@lakenaomi.com | |
Listing Agent | Catherine McIntyre | |
Listing Agent Phone | (570) 646-2222 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://virtualtours.stevenwallacemedia.com/idx/247453 | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Tobyhanna Township | |
MLS # | PM-119098 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.