4615 Burnside Drive
Property Detail
Price $225,000 Bedrooms 3 Total Baths 1.00 House size 1,300 sqft Heating Baseboard, Electric Year Built 1976 Parking Driveway, Off Street
Property Description
Property Details | ||
---|---|---|
Price | $225,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Ranch | |
Lot Size Area | 1300 | |
Stories | 1 | |
Features | Contemporary, Eat-in Kitchen, Living Room Fireplac, Fireplace | |
Exterior Features | Deck | |
Year Built | 1976 | |
Subdivision | A Pocono Country Place | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Electric | |
Foundation | Crawl Space | |
Lot Description | Cleared, Private Lake, Flat, Community Lake | |
Parking Description | Driveway, Off Street | |
Association Amenities | Beach(es), Road Maintenance, Tennis Court(s), Security-24/7 Gated, Security, Fitness Center, Playground, Outdoor Pool, Outdoor Ice Skating, Lake(s), Lake Use Restriction, Garbage Service, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.190173 | |
Longitude | -75.35948 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 4615 Burnside Drive | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX of the Poconos | |
Listing Office Phone | (570) 421-2345 | |
Listing Office Email | remaxmtp@ptd.net | |
Listing Agent | Samantha Bonnett | |
Listing Agent Phone | (570) 421-2345 | |
Terms | Cash, Veterans, USDA, Federal Housing, Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=QqbVg1qqeLX | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-113138 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.