7137 Howell Te
Property Detail
Price $422,500 Bedrooms 4 Total Baths 2.00 House size 1,774 sqft Heating Baseboard, Oil, HotWater Year Built 1953 Parking Detached, Paved Lot, Driveway
Property Description
Property Details | ||
---|---|---|
Price | $422,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size Area | 3548 | |
Stories | 1 | |
Features | Bedroom Fireplace, Walk in Closet, Pantry, Granite Counters | |
Year Built | 1953 | |
Subdivision | Z Not In A Development | |
Roof | Asphalt,Fiberglass | |
Heating | Baseboard, Oil, HotWater | |
Foundation | Full Basement | |
Lot Description | Not in Development | |
Parking Description | Detached, Paved Lot, Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
County | Monroe | |
Latitude | 40.99344 | |
Longitude | -75.219418 | |
Market Area | Stroud Township | |
Address Information | ||
Address | 7137 Howell Te | |
Postal Code | 18360 | |
City | Stroudsburg | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Centre Bucks - Jamison | |
Listing Office Phone | (215) 343-8200 | |
Listing Office Email | bangely@buyinpa.com | |
Listing Agent | Savannah Vasquez | |
Listing Agent Phone | (215) 343-8200 | |
Terms | Cash, USDA, Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=ivoVTUkQKtC | |
School Information | ||
District | Stroudsburg Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Stroud Township | |
MLS # | PM-118931 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.