59 Crestwood Drive
Property Detail
Price $2,900 Bedrooms 4 Total Baths 3.00 House size 3,280 sqft Heating HotWater, Oil Year Built 2003 Parking Driveway, Paved Lot
Property Description
Property Details | ||
---|---|---|
Price | $2,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Colonial | |
Lot Size Area | 3280 | |
Stories | 2 | |
Features | Storage, Pantry, Kitchen Island, Contemporary | |
Exterior Features | Handicap Access, Storm Windows, Storm Door, Patio/Deck - Covered, Patio, Deck | |
Year Built | 2003 | |
Subdivision | Pine Hill Estates | |
Roof | Shingle | |
Heating | HotWater, Oil | |
Foundation | Slab, Partial Basement | |
Lot Description | Cleared, Slope Side, Irregular Lot | |
Parking Description | Driveway, Paved Lot | |
Geographic Data | ||
Directions | FROM - I-380 Exit Mount Pocono/Pocono Pines - Right on the light - Continue Straight to Rt-940 Intersection - Right on 611 - Left on 940- First Road on Left is Crestwood Dr- Left on Crestwood - Follow Road to Property on Left - See number 59. | |
County | Monroe | |
Latitude | 41.127232 | |
Longitude | -75.351339 | |
Market Area | Mount Pocono Borough | |
Address Information | ||
Address | 59 Crestwood Drive | |
Postal Code | 18344 | |
City | Mount Pocono | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX of the Poconos | |
Listing Office Phone | (570) 421-2345 | |
Listing Office Email | remaxmtp@ptd.net | |
Listing Agent | Ourania Renata Mavrogiorgos | |
Listing Agent Phone | (570) 421-2345 | |
Terms | Other - See Remarks | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Mount Pocono Borough | |
MLS # | PM-118926 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.