6117 Boardwalk Drive
Property Detail
Price $525,000 Bedrooms 4 Total Baths 2.00 House size 1,900 sqft Heating Baseboard, Electric Year Built 1980 Parking Driveway
Property Description
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Bi-Level | |
Lot Size | 72x132 | |
Lot Size Area | 1900 | |
Stories | 1 | |
Features | Cable Digital, Drapes Included, Fireplace, Contemporary, Cable TV | |
Exterior Features | Deck, Hot Tub, Patio | |
Year Built | 1980 | |
Subdivision | A Pocono Country Place | |
Roof | Shingle | |
Heating | Baseboard, Electric | |
Foundation | Slab | |
Lot Description | Community Lake, Lakefront, Waterfront, Sloped | |
Parking Description | Driveway | |
Association Amenities | Beach(es), Road Maintenance, Security, Fitness Center, Playground, Lake(s), Garbage Service, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.20003 | |
Longitude | -75.367044 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 6117 Boardwalk Drive | |
Postal Code | 18466 | |
City | Tobyhanna | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Blue Bell | |
Listing Office Phone | (215) 646-2900 | |
Listing Office Email | howie@kw.com | |
Listing Agent | Mark Shay | |
Listing Agent Phone | (215) 646-2900 | |
Terms | Cash, Conventional | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-118908 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.