409 Pin Oak Drive
Property Detail
Price $364,900 Bedrooms 3 Total Baths 2.00 House size 1,540 sqft Heating ForcedAir, NaturalGas Year Built 2023 Parking Attached, Off Street, Built In
Property Description
Property Details | ||
---|---|---|
Price | $364,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size Area | 3070 | |
Stories | 2 | |
Features | Cable TV, Walk in Closet, Living Room Fireplac | |
Exterior Features | Deck | |
Year Built | 2023 | |
Subdivision | Golden Oaks | |
Roof | Asphalt,Fiberglass | |
Heating | ForcedAir, NaturalGas | |
Foundation | Full Basement | |
Lot Description | Cleared, Flat | |
Parking Description | Attached, Off Street, Built In | |
Garage spaces | 2 | |
Association Amenities | Clubhouse, Road Maintenance | |
Geographic Data | ||
County | Carbon | |
Latitude | 41.070049 | |
Longitude | -75.727638 | |
Market Area | Kidder Township | |
Address Information | ||
Address | 409 Pin Oak Drive | |
Postal Code | 18661 | |
City | White Haven | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Dembinski Realty Company | |
Listing Office Phone | (570) 646-7463 | |
Listing Office Email | claire@poconopinesliving.com | |
Listing Agent | Andie L. Gerhard | |
Listing Agent Phone | (570) 646-7463 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
School Information | ||
District | Weatherly Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Kidder Township | |
MLS # | PM-118878 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.