2107 Bushkill Circle
Property Detail
Price $372,800 Bedrooms 4 Total Baths 3.00 House size 2,202 sqft Heating Electric, HeatPump, ForcedAir Year Built 2005 Parking Built In, Paved Lot, Parking Pad, Off Street
Property Description
Cable Digital, Traditional, Drapes Included, Center Hall Foyer, Cathedral Ceiling(s), Cable TV
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $372,800 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Bi-Level | |
Lot Size Area | 2202 | |
Stories | 1 | |
Features | Cable Digital, Traditional, Drapes Included, Center Hall Foyer, Cathedral Ceiling(s), Cable TV | |
Exterior Features | Deck, Window Screen(s), Fenced Yard, Storm Door, Insulated Glass | |
Year Built | 2005 | |
Subdivision | Pine Ridge | |
Roof | Asphalt | |
Heating | Electric, HeatPump, ForcedAir | |
Foundation | Full Basement | |
Lot Description | Corner Lot, Flat | |
Parking Description | Built In, Paved Lot, Parking Pad, Off Street | |
Garage spaces | 2 | |
Association Amenities | Clubhouse, Road Maintenance, Security | |
Geographic Data | ||
County | Pike | |
Latitude | 41.145473 | |
Longitude | -74.995141 | |
Market Area | Lehman Township | |
Address Information | ||
Address | 2107 Bushkill Circle | |
Postal Code | 18324 | |
City | Bushkill | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Real Estate - Northampton Co | |
Listing Office Phone | (610) 867-8888 | |
Listing Office Email | klrw524@kw.com | |
Listing Agent | JD Lepeta | |
Listing Agent Phone | (610) 867-8888 | |
Terms | Cash, Veterans, USDA, Federal Housing, Conventional | |
School Information | ||
District | East Stroudsburg Area | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Lehman Township | |
MLS # | PM-118856 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.