310 Maxatawny Drive
Property Detail
Price $285,000 Bedrooms 3 Total Baths 1.00 House size 1,051 sqft Heating Baseboard, Electric Year Built 1980 Parking Off Street
Property Description
Cable Digital, Eat-in Kitchen, Kitchen Island, Granite Counters, Fam Room Fireplace
Calculate Your Monthly PaymentsProperty Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Ranch | |
Lot Size Area | 1051 | |
Stories | 1 | |
Features | Cable Digital, Eat-in Kitchen, Kitchen Island, Granite Counters, Fam Room Fireplace | |
Exterior Features | Deck, Porch - Enclosed, Utility Shed | |
Year Built | 1980 | |
Subdivision | Arrowhead Lakes | |
Roof | Shingle | |
Heating | Baseboard, Electric | |
Foundation | Crawl Space | |
Lot Description | Community Lake, Wooded, Private Lake, Flat | |
Parking Description | Off Street | |
Association Amenities | Beach(es), Road Maintenance, Tennis Court(s), Security-24/7 Gated, Security, Fitness Center, Playground, Outdoor Pool, Lake(s), Garbage Dropoff Area, Clubhouse | |
Geographic Data | ||
County | Monroe | |
Latitude | 41.177627 | |
Longitude | -75.563964 | |
Market Area | Coolbaugh Township | |
Address Information | ||
Address | 310 Maxatawny Drive | |
Postal Code | 18347 | |
City | Pocono Lake | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Classic Properties - Mountainhome | |
Listing Office Phone | (570) 595-3705 | |
Listing Office Email | pmadmin@classicproperties.com | |
Listing Agent | Leonore Ferreira | |
Listing Agent Phone | (570) 595-3705 | |
Terms | Cash, Veterans, Federal Housing, Conventional | |
Virtual Tour URL | https://virtualtours.stevenwallacemedia.com/idx/244827 | |
School Information | ||
District | Pocono Mountain | |
Mls Information | ||
MLS Status | Active | |
MLS Area | Coolbaugh Township | |
MLS # | PM-118809 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.